Top 10 List:
The World's Highest Active Volcanoes
[more Top-10 Lists]
This is a list of the world's highest active volcanoes. There are higher volcanoes around, but not necessarily active.

Mt Agung in Bali, Indonesia
Volcano | Country | Height (m) | Height (ft) | |
---|---|---|---|---|
1. | Antofalla | Argentina | 6450 | 21161 |
2. | Guallatiri | Argentina / Chile | 6060 | 19882 |
3. | Cotopaxi | Ecuador | 5897 | 19347 |
4. | Sangay | Ecuador | 5320 | 17454 |
5. | Kluchevskaya | Russia | 4850 | 15912 |
6. | Wrangell | Alaska | 4269 | 14006 |
7. | Mauna Loa | Hawaii | 4171 | 13684 |
8. | Galeras | Ecuador | 4083 | 13392 |
9. | Cameroon | Cameroon | 4070 | 13353 |
10. | Acatenango | Guatemala | 3959 | 12989 |
See also
- List of the Top 10 Highest Mountains
- List of the first 10 climbers to ascend Mt Everest
- Mountains of the World
Do you have feedback, a comment or correction? Let us know
Old Comment