Top-10 List: The World's Highest Active Volcanoes
[more Top-10 Lists]
This is a list of the world's highest active volcanoes. There are higher volcanoes around, but not necessarily active.

The world's highest active volcano is Ojos del Salado, located in the Andes on the Argentina-Chile border and is known for its extreme altitude and ongoing volcanic activity.. It stands at an impressive elevation of 6,893 meters (22,615 feet) above sea level.
Rank | Volcano Name | Location | Height (meters) | Height (feet) | Fun Fact |
---|---|---|---|---|---|
1 | Ojos del Salado | Argentina/Chile | 6893 | 22615 | The highest volcano in the world outside of Asia. |
2 | Llullaillaco | Chile/Argentina | 6739 | 22109 | Has been erupting for over 1 million years. |
3 | Nevado Ojos del Salado | Chile/Argentina | 6720 | 22047 | The second highest volcano in the Southern Hemisphere. |
4 | Mount Kilimanjaro | Tanzania | 5895 | 19341 | The highest mountain in Africa. |
5 | Mount Erebus | Antarctica | 3794 | 12448 | The southernmost active volcano on Earth. |
6 | Mount Merapi | Indonesia | 2968 | 9737 | One of the most active volcanoes in the world, with over 60 eruptions since 1500. |
7 | Mount Nyiragongo | Democratic Republic of the Congo | 3470 | 11385 | Has a lava lake that is one of the largest in the world. |
8 | Mount Cotopaxi | Ecuador | 5897 | 19347 | One of the highest volcanoes in the world, and one of the most active in Ecuador. |
9 | Mount Rainier | United States | 4392 | 14411 | The most glaciated volcano in the contiguous United States. |
10 | Mount Shasta | United States | 4322 | 14179 | A sacred mountain to many Native American tribes. |
Notes
We once listed Antofalla as the highest active volcano, at 6450 (21161 ft), but further research indicated has not been active for millions of years.
See also
- List of the Top 10 Highest Mountains
- List of the first 10 climbers to ascend Mt Everest
- Mountains of the World
Do you have feedback, a comment or correction? Let us know
Old Comment