Top 10 List:
The World's Most Expensive Destinations in 2011
[more Top-10 Lists]
What are the most expensive destinations for travellers from the US? In 2011 this was determined to be Paris, France. This most expensive cities list was based on the calculations by TripAdvisor in their inaugural TripIndex. The list is a cost comparison of 50 key tourist cities from around the world, all tracked against the US dollar. The top 50 were selected based on the most number of international tourist arrivals. The lists are based on the combined cost of four core expenses: average cost of one night's stay in a four-star hotel, the cost of a pizza from an international chain where available, a dry martini from a top-rated 5-star hotel and an approximate cost of a 5 mile journey in a taxi in each destination.
See also the least expensive cities based on the same calculations.
City, Country | Hotel | Taxi | Pizza | Martini | TOTAL | |
---|---|---|---|---|---|---|
1. | Paris, France | 362.28 | 12.49 | 21.16 | 35.50 | 431.43 |
2. | Zurich, Switzerland | 307.50 | 41.68 | 19.41 ** | 11.03 | 379.62 |
3. | London, U.K. | 299.65 | 32.24 | 19.33 | 22.57 | 373.79 |
4. | Tokyo, Japan | 272.28 | 37.70 | 35.43 | 26.57 | 371.98 |
5. | New York City, USA | 324.38 | 12.5 | 11.99 | 18.00 | 366.87 |
6. | Rio de Janeiro, Brazil | 310.43 | 6.70 | 15.26 | 13.99 | 346.37 |
7. | Moscow, Russia | 302.58 | 8.90 | 12.11 | 21.37 | 344.96 |
8. | Kiev, Ukraine | 309.25 | 4.38 | 9.76 | 8.14 | 331.53 |
9. | Amsterdam, Netherlands | 234.36 | 29.82 | 30.18 | 18.46 | 312.82 |
10. | Stockholm, Sweden | 253.45 | 13.43 | 26.24 | 18.52 | 311.64 |
* estimated pizza cost from local stores as there was no international chain restaurants
see also:
- TripAdvisor's Mercer's list of the world's most expensive cities.
- TripAdvisor's Trip Index of the world's least expensive cities.
Do you have feedback, a comment or correction? Let us know