Top 10 List:
The World's Highest Waterfalls
[more Top-10 Lists]
Here is a list of the top 10 highest waterfalls in terms of how far the drop is (not the highest waterfalls in terms of altitude if that's what you were thinking).

Waterfall at Yosemite
Waterfall | River | Location | Drop (m) | Drop (ft) | |
---|---|---|---|---|---|
1. | Angel | Carrao | Venezuela | 979 | 3212 |
2. | Tugela | Tugela | South Africa | 948 | 3110 |
3. | Utigard | Jostedal Glacier | Nesdale, Norway | 800 | 2625 |
4. | Mongefossen | Monge | Mongebekk, Norway | 774 | 2540 |
5. | Mutarazi | Mutarazi River | Zimbabwe | 762 | 2,499 |
6. | Yosemite | Yosemite Creek | California, USA | 739 | 2425 |
7. | Ostre Mardola Foss | Mardals | Eikisdal, Norway | 657 | 2154 |
8. | Tyssestrengane | Tysso | Hardanger, Norway | 646 | 2120 |
9. | Cuquenan | Arabopo | Venezuela | 610 | 2000 |
10. | Sutherland | Arthur | South Island, New Zealand | 580 | 1904 |
Do you have feedback, a comment or correction? Let us know