Top 10 List:
The World's Wettest Places
[more Top-10 Lists]
This is a list of the inhabited places with the highest total annual rainfall (the uninhabited places don't generally record their rainfall, and it is not as interestign either). The leader for the world's wettest place is Lloró, a municipality and town in the Chocó Department of Columbia, with a record average annual precipitation of 523.6 inches (13.3 meters!).
Location, Country | Total Rainfall | ||
---|---|---|---|
1. | Lloró, Colombia | 13,299.4 mm | 523.6 inches |
2. | Mawsynram, India | 11,872 | 467 |
3. | Mt Waialeale, Kauai, Hawaii, USA | 11,684 | 460 |
4. | Cherrapunji, India | 10,795 | 425 |
5. | Debundscha, Cameroon | 10,287 | 405 |
6. | Quibdo, Colombia | 8,991 | 354 |
7. | Bellenden Ker, Queensland, Australia | 8,636 | 340 |
8. | Andagoya, Colombia | 7,137 | 281 |
9. | Henderson Lake, British Colombia, Canada | 6,502 | 256 |
10. | Crkvica, Bosnia | 4,648 | 183 |
Do you have feedback, a comment or correction? Let us know
Old Comments