Top 10 List:
The World's Largest Oceans and Seas
[ more Top-10 Lists ]
Great Australian Bight and the Indian Ocean, South Australia
| Ocean / Sea | Area (sq km) | Area (sq miles) | |
|---|---|---|---|
| 1. | Pacific Ocean | 181,343,000 | 70,017,000 |
| 2. | Atlantic Ocean | 94,314,000 | 36,415,000 |
| 3. | Indian Ocean | 74,118,000 | 28,617,000 |
| 4. | Arctic Ocean | 12,256,000 | 4,732,000 |
| 5. | Coral Sea | 4,791,000 | 1,850,000 |
| 6. | Arabian Sea | 3,864,000 | 1,492,000 |
| 7. | South China Sea | 3,686,000 | 1,423,000 |
| 8. | Caribbean Sea | 2,753,000 | 1,063,000 |
| 9. | Mediterranean Sea | 2,515,000 | 971,000 |
| 10. | Bering Sea | 2,305,000 | 890,000 |
More ...
- List of Top-10 Lists
- See also the top-10 list of the World's Deepest Oceans and Seas