Top 10 List:
The World's Largest Meteorites
[more Top-10 Lists]
Location | Estimated weight (tonnes) | |
---|---|---|
1. | Hoba West, Grootfontein, South Africa | 54.4 |
2. | Ahnighito (The Tent), Cape York, West Greenland | 30.9 |
3. | Bacuberito, Mexico | 27 |
4. | Mbosi, Tanganyika | 26 |
5. | Agpalik, Cape York, West Greenland | 20.1 |
6. | Armanti, Western Mongolia | 20 |
=7. | Chupaderos, Mexico | 14 |
=7. | Willamette, Oregon | 14 |
9. | Campo del Cielo, Argentina | 13 |
10. | Mundrabilla, Western Australia | 12 |
Do you have feedback, a comment or correction? Let us know