Top 10 List:
The world's largest islands
[more Top-10 Lists]
For those who thought that Australia would be on top of this list, unfortunately it does not fit the criteria of an island. Australia (7,618,493 sq km) is regarded as a continental land mass rather than an island.
Island | Location | Area (sq km) | Area (sq miles) | |
---|---|---|---|---|
1. | Greenland (Kalaatdlit Nunaat), Denmark | Arctic Ocean | 2,175,600 | 840,004 |
2. | New Guinea | West Pacific | 785, 753 | 303, 381 |
3. | Borneo | Indian Ocean | 748,168 | 288,869 |
4. | Madagascar (Malagasy Republic) | Indian Ocean | 587,713 | 226,917 |
5. | Baffin Island, Canada | Arctic Ocean | 503,994 | 194,574 |
6. | Sumatra, Indonesia | Indian Ocean | 443,065 | 171,068 |
7. | Great Britain | North Atlantic | 229,957 | 88,787 |
8. | Honshu, Japan | Northweat Pacific | 225,800 | 87,182 |
9. | Victoria Island, Canada | Arctic Ocean | 220,548 | 85,154 |
10. | Ellesmere Island, Canada | Arctic Ocean | 183,964 | 71,029 |
Do you have feedback, a comment or correction? Let us know