Top 10 List:
The World's Largest Meteorite Craters
[more Top-10 Lists]
Name | Location | Diameter (km) | Diameter (miles) | |
---|---|---|---|---|
=1. | Sadbury | Ontario, Canada | 140 | 87 |
=1. | Vredefort | South Africa | 140 | 87 |
=3. | Manicouagan | Quebec, Canada | 100 | 62 |
=3. | Popigai | 100 | 62 | |
5. | Puchezh-Katunki | 80 | 50 | |
6. | Kara | 60 | 37 | |
7. | Siljan | Sweden | 52 | 32 |
8. | Charlevoix | Quebec, Canada | 46 | 29 |
9. | Araguainha Dome | Brazil | 40 | 25 |
10. | Carswell | Saskatchewan, Canada | 37 | 23 |
Do you have feedback, a comment or correction? Let us know