Top 10 List:
The World's Smallest Countries (Land Area)
[ more Top-10 Lists ]
The world's smallest country, based on land area, is the Vatican ("The Holy City") or Stato della Città del Vaticano in Italian, which has a size of 44 hectares (110 acres).
Vatican City is the smallest independent state in the world in both area and population. The centerpiece of this tiny country is St. Peter's Basilica, the spiritual center for the world's Roman Catholics, and it is surrounded by Rome, Italy. The Vatican has a population of just over 825 (in 2019).
The view from the top of St Peter's, Vatican City
| Country | Area (sq km) | Area (sq miles) | |
|---|---|---|---|
| 1. | Vatican City | 0.44 | 0.17 |
| 2. | Monaco | 1.81 | 0.7 |
| 3. | Gibraltar | 6.47 | 2.5 |
| 4. | Macau | 16.06 | 6.2 |
| 5. | Nauru | 21.23 | 8.2 |
| 6. | Tuvalu | 25.90 | 10.0 |
| 7. | Bermuda | 53.35 | 20.6 |
| 8. | San Marino | 59.57 | 23.0 |
| 9. | Liechtenstein | 157.99 | 61.0 |
| 10. | Antigua | 279.72 | 108.0 |
Old Comments