Top 10 List:
The World's Largest Stadiums
[more Top-10 Lists]
Stadia capacities can vary depending on the configuration, sometimes seats are taken away for certain sports. Many of these stadiums once had a larger capacity - over time standing room is being replaced by more comfortable (and safer) seating for all spectators.

The Melbourne Cricket Ground, Australia
Stadium | location | capacity | notes | |
---|---|---|---|---|
1. | Rungrado May Day Stadium | Pyongyang North Korea | 150,000 | Mainly mass games and dance performances (Arirang Festival), football |
2. | Salt Lake Stadium |
Kolkata India | 120,000 | Largest in India. |
3. | Beaver Stadium State College, | Pennsylvania USA | 107,282 | Largest in North America |
4. | Michigan Stadium Ann Arbor, | Michigan USA | 106,201 | Will overtake Beaver Stadium in 2010 after renovations temporarily reduced capacity. |
5. | Estadio Azteca | Mexico City | 105,000 | the official home stadium of the Mexico national football team and the Mexican team Club América. |
6. | Ohio Stadium Columbus | Ohio USA | 102,329 | Largest in Ohio |
7. | Darrell K. Royal-Texas Memorial Stadium | Austin, Texas United States | 100,119 | Largest in Southern United States, Largest west of the Mississippi River |
8. | Melbourne Cricket Ground (MCG) | Melbourne Australia | 100,018. | Largest in Southern Hemisphere, Oceania, Australia |
9. | Neyland Stadium | Knoxville, Tennessee USA | 100,011 | Largest in Southeastern United States |
10. | Azadi Stadium | Tehran Iran | 100,000 | Largest in Middle East |
honourable mentions
- The Estádio Jornalista Mário Filho, commonly called Estádio do Maracanã ("Maracanã stadium"), had a record paid attendance at the final game of the 1950 FIFA World Cup of 199,854, however the stadium currently seats 88,992 spectators. It is still the largest stadium in South America.
references
- original list in Australian Weekend Magazine. Data updated using refs below
- http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity
- http://www.austadiums.com/stadiums/
see also
- World's Tallest Buildings list
- Top 10 World Tallest Churches
- World's Ugliest Buildings LIst (2009)
Do you have feedback, a comment or correction? Let us know