Top 10 List:
The World's Largest Stadiums
[more Top-10 Lists]
Stadia capacities can vary depending on the configuration, sometimes seats are taken away for certain sports. Many of these stadiums once had a larger capacity - over time standing room is being replaced by more comfortable (and safer) seating for all spectators. New stadiums are being built, and others modified, so this list will change over time. This list was updated in 2023.
rank | stadium | location | capacity | notes |
---|---|---|---|---|
1. | Narendra Modi Stadium | Ahmedabad, Gujarat, India | 132,000 | Used solely for cricket |
2. | Rungrado May Day Stadium | Pyongyang, North Korea | 114,000 | Mainly used for large scale dance performances, and sometimes football games. See detailed images of the Rungrado May Day Stadium 3D model. |
3. | Michigan Stadium Ann Arbor, | Michigan, USA | 107,601 | Largest in North America |
4. | Beaver Stadium State College, | Pennsylvania, USA | 106,572 | home to the Pennsylvania State football team |
5. | Ohio Stadium | Columbus, Ohio, USA | 102,780 | The stadium's distinctive shape has earned it the nickname "The Horseshoe". |
6. | Kyle Field | College Station, Texas, USA | 102,733 | Located on campus at the Texas A&M University |
7. | Tiger Stadium | Baton Rouge, Louisiana, USA | 102,321 | home of the the Louisiana State University Tigers |
8. | Neyland Stadium | Knoxville, Tennessee, USA | 101,915 | home of the University of Tennessee Volunteers college football team |
9. | Darrell K. Royal-Texas Memorial Stadium | Austin, Texas, USA | 100,119 | The Texas University Longhorns have played college football at the ground since 1924. |
10. | Bryant–Denny Stadium | Tuscaloosa, Alabama, USA | 100,077 | Home of the Alabama Crimson Tide college football team |
honourable mentions
- The Estádio Jornalista Mário Filho, commonly called Estádio do Maracanã ("Maracanã stadium"), had a record paid attendance at the final game of the 1950 FIFA World Cup of 199,854, however the stadium currently seats 88,992 spectators. It is still the largest stadium in South America.
references
- original list in Australian Weekend Magazine. Data updated using refs below
- http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity
- https://www.topendsports.com/world/lists/stadiums-largest.htm
- http://www.austadiums.com/stadiums/
see also
- World's Tallest Buildings list
- Top 10 World Tallest Churches
- World's Ugliest Buildings List (2009)
Do you have feedback, a comment or correction? Let us know