Top 10 List:
The world's deadliest snakes
[more Top-10 Lists]
Species | Mortality | From | |
---|---|---|---|
1. | Taipan | nearly 100% unless an antivenom is administered immediately | Australia & New Guinea |
2. | Black mamba | nearly 100% without antivenom | Southern & Central Africa |
3. | Tiger snake | very high mortality without antivenom | Australia |
4. | Common Krait | up to 50% mortality even with antivenom | South Asia |
5. | Death Adder | up to 50% mortality without antivenom | Australia |
6. | Saw-scaled or carpet viper | high mortality | Africa & Asia |
7. | Yellow or Cape cobra | high mortality | Southern Africa |
8. | Boomslang | high mortality | Africa |
9. | Bushmaster | high mortality | Central & South America |
10. | Coral snake | high mortality | North & South America |
See also the world's deadliest spiders
Do you have feedback, a comment or correction? Let us know
Old Comment