Top 10 List:
The Worst Countries to Live In 2011
[more Top-10 Lists]
Here is the 2011 10 worst countries to live in based on the UN's Human Development Index. The UN released this annual report which ranked the quality of life for 187 countries of the world.
See also the best places to live based on this report for the year 2011.
Rank | Country | HDI - Human Development Index |
---|---|---|
1. | Congo (Democratic Republic of the) | 0.286 |
2. | Niger | 0.295 |
3. | Burundi | 0.316 |
4. | Mozambique | 0.322 |
5. | Chad | 0.328 |
6. | Liberia | 0.329 |
7. | Burkina Faso | 0.331 |
8. | Sierra Leone | 0.336 |
9. | Central African Republic | 0.343 |
10. | Guinea | 0.344 |
Do you have feedback, a comment or correction? Let us know