Top 10 List:
The World's Tallest Buildings
[more Top-10 Lists]
This list includes only buildings - there are higher towers in the world. A building is defined as a structure that is designed for residential, business, or manufacturing purposes (they usually have floors). The height of a building is measured from the sidewalk level of the main entrance to the structural top of the building - this includes spires, but does not include television antennas, radio antennas or flag poles.
This list was originally compiled in 2007, with just the highest Burj Khalifa added in 2010. New buildings are going up all the time, and as was shown with the Twin Towers of New York, they can come down too. The World Trade Center twin towers would have ranked and sixth and seventh (at 1,368 ft and 1,362 ft) on this list until their destruction on Sept. 11, 2001.
Building | Year completed | Stories | Height (m) | Height (ft) | |
---|---|---|---|---|---|
1. | Burj Khalifa, Dubai, UAE | 2010 | 200+ | 828 | 2,717 |
The newest tallest building in the world is a glistening concrete, glass and steel pinnacle rising 828 metres out of the desert sands. It is named Burj Khalifa in honour of United Arab Emirates President Sheikh Khalifa bin Zayed al-Nahayan. The tower has more than 200 floors, only 160 of which would be inhabited, while the remaining floors were for services. Burj Khalifa has a total built-up area of 530,000 square metres, including 170,000 square metres of residential space and more than 28,000 square metres of prime office space. This amounts to 1044 apartments and 49 floors of office space, served by 57 lifts. | |||||
2. | Taipei 101, Taipei, Taiwan | 2004 | 101 | 508 | 1,667 |
3. | Petronas Tower 1, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
4. | Petronas Tower 2, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
5. | Sears Tower, Chicago | 1974 | 110 | 442 | 1,451 |
6. | Jin Mao Building, Shanghai | 1999 | 88 | 421 | 1,381 |
7. | Two International Finance Centre, Hong Kong | 2003 | 88 | 415 | 1,362 |
8. | CITIC Plaza, Guangzhou, China | 1996 | 80 | 391 | 1,283 |
9. | Shun Hing Square, Shenzhen, China | 1996 | 69 | 384 | 1,260 |
10. | Empire State Building, New York | 1931 | 102 | 381 | 1,250 |
see also
- World's Ugliest Buildings LIst (2009)
- Top 10 World Tallest Churches
- Top 10 Largest Sports Stadiums
Do you have feedback, a comment or correction? Let us know