[ back to travel resources ]

Market shopping in Guatemala
shopping in Guatemala

Women's Clothing

Suits, Coats, Dresses and Tops

Australia 10 12 14 16 18 20
USA 8 10 12 14 16 18
UK 10 12 14 16 18 20
Europe 38 40 42 44 46 48

Shoes

Australia 5 6 7 8 9 10
USA 5 6 7 8 9 10
UK 4 5 6 7 8
Europe 35 36 36½ 37 37½ 38 38½ 39 39½ 40 41

Men's Clothing

Suits, Coats, Trousers and Tops

Australia 12 14 16 18 20
USA 34 35 36 37 38 39 40 41 42
UK 34 35 36 37 38 39 40 41 42
Europe 44 46 48 49 51 52 54 55 57

Shirts

Australia 37 38 39 41 42 43 44 45
USA 14½ 15 15½ 16 16½ 17 17½ 18
UK 14½ 15 15½ 16 16½ 17 17½ 18
Europe 37 38 39 41 42 43 44 45

Shoes

Australia 6 7 8 9 10 11 12
USA 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
Europe 40 41 42 43 44 46 47

Related Pages

 

Do you have feedback, a comment or correction? Let us know