Top 10 List:
The World's Coldest Places
[more Top-10 Lists]
Here are the top most coldest places on earth. These are places where official temperatures are recorded. As a comment below noted, not all of these places are inhabited, and rightly so. I would not want to live in one of the coldest palces on earth. In order to have some variety, only a maximum of two places per country/region is listed - otherwise this would just be a list of ten places in Antartica!
| Location | Lowest Temperature | ||
|---|---|---|---|
| 1. | Vostok, Antartica | -89.2 °C | -138.6 °F |
| 2. | Plateau Station, Antartica | -84.0 | -129.2 |
| 3. | Oymyakon, Russia | -71.1 | -96.0 |
| 4. | Verkhoyansk, Russia | -67.7 | -90.0 |
| 5. | Northice, Greenland | -66.0 | -87.0 |
| 6. | Eismitte, Greenland | -64.9 | -85.0 |
| 7. | Snag, Yukon, Canada | -63.0 | -81.4 |
| 8. | Prospect Creek, Alaska, USA | -62.1 | -79.8 |
| 9. | Fort Selkirk, Yukon, Canada | -58.9 | -74.0 |
| 10. | Rogers Pass, Montana, USA | -56.5 | -69.7 |
Comments
-
Worlds coldest places : Baker lake Nunavut Canada -68c (from Daniel, April 2012)
-
Thanks for the list. Drass in India is confirmed to be the second coldest inhabited place on earth. Antarctica is not considered as "inhabited" place. Drass's temperature has been recorded to be -68 and lower. (from Prodyot, March 2012)

