Top 10 List:

[more Top-10 Lists]

ocean whale

 

Ocean / Sea Max depth (m) Max depth (ft) Ave depth (m) Ave depth (ft)
1. Pacific Ocean 10918 35820 4028 13215
2. Indian Ocean 7455 24460 3963 13002
3. Atlantic Ocean 9219 30246 3926 12880
4. Caribbean Sea 6946 22788 2647 8685
5. South China Sea 5016 16456 1652 5419
6. Bering Sea 4773 15659 1547 5075
7. Gulf of Mexico 3787 12425 1486 4874
8. Mediterranean Sea 4632 15197 1429 4688
9. Japan Sea 3742 12276 1350 4429
10. Arctic Ocean 5625 18456 1205 3953

 

See also the top-10 list of the World's Largest Oceans and Seas

 

Do you have feedback, a comment or correction? Let us know