Top 10 List:
The World's Heaviest Animals
[more Top-10 Lists]
To be technically correct, the top 10 animals of this list should be all whales, as there are a lot of different whale species which would all be heavier than the African Elephant. Just to make this list more varied, they have not been included. The Whale Shark is included, as it is not a whale, but a shark. (I have included two types of elephant anyway). More sharks (such as the Basking Shark) would also make this list if all sharks were considered. These weight are just average weights, and for some of these animals it is quite hard to get an accurate weigh measurement as you can imagine. Where do you get a scale to weigh an elephant?
| Animal | weight (kg) | weight (lb) | notes | |
|---|---|---|---|---|
| 1. | Blue Whale | 190,000 | 418,878 | |
| 2. | Whale Shark | 11,800 | 26,000 | The heaviest specimen ever found (in March 1994) weighed 36,000 kg. The Whale Shark also has the thickest skin of any animal, measuring up to 6 inches (15 cm) on the back. |
| 3. | African Elephant | 5,000 | 11,023 | |
| 4. | Indian Elephant | 4,000 | 8,818 | |
| 5. | White rhinoceros | 2,200 | 4,850 | |
| 6. | Hippopotamus | 2,000 | 4,409 | |
| 7. | Giraffe | 1,200 | 2,646 | |
| 8. | Crocodile | 1,100 | 2,425 | |
| 9. | Asian gaur | 900 | 1,984 | |
| =10. | Bison | 800 | 1,764 | |
| =10. | Kodiak bear | 800 | 1,764 | |
| =10. | Yak | 800 | 1,764 | |
| =10. | Giant Eland | 800 | 1,764 | |
| =10. | Alaskan Moose | 800 | 1,764 |
see our other Top-10 Lists

Old Comments
Sauroposeidon-the tallest animal,90 feet tall.
Amphicoelias-the longest animal,142 feet long.
Bruthayakisaurus-the heaviest animal ,100,000,000 kg.
blue whale is only 81 feet tall and 122 feet long and 190,000 kg.
That means you gotta add those 3 dinosaurs to your list.